<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SettlementMax - Financial Freedom&#187; Americans make over $1.5 trillion dollars worth of credit card purchases annually  &#8211; SettlementMax &#8211; Financial Freedom</title>
	<atom:link href="http://settlementmax.com/blog/tag/purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://settlementmax.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Americans make over $1.5 trillion dollars worth of credit card purchases annually</title>
		<link>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/</link>
		<comments>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:48 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=381</guid>
		<description><![CDATA[Americans make over 1.5 trillion dollars worth of credit card purchases annually. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical credit card purchases is 112% higher than if using cash</title>
		<link>http://settlementmax.com/blog/typical-credit-card-purchases-112-higher-cash/</link>
		<comments>http://settlementmax.com/blog/typical-credit-card-purchases-112-higher-cash/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:26:39 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[112%]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=388</guid>
		<description><![CDATA[Typical credit card purchases is 112% higher than if using cash. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/typical-credit-card-purchases-112-higher-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
