<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SettlementMax - Financial Freedom&#187; about 1/3 of the people filing for bankruptcy owe an entire year’s salary on their credit cards.  &#8211; SettlementMax &#8211; Financial Freedom</title>
	<atom:link href="http://settlementmax.com/blog/tag/owe/feed/" rel="self" type="application/rss+xml" />
	<link>http://settlementmax.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>about 1/3 of the people filing for bankruptcy owe an entire year’s salary on their credit cards.</title>
		<link>http://settlementmax.com/blog/13-people-filing-bankruptcy-owe-entire-year%e2%80%99s-salary-credit-cards/</link>
		<comments>http://settlementmax.com/blog/13-people-filing-bankruptcy-owe-entire-year%e2%80%99s-salary-credit-cards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:08:33 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[1/3]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=541</guid>
		<description><![CDATA[about 1/3 of the people filing for bankruptcy owe an entire year’s salary on their credit cards. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/13-people-filing-bankruptcy-owe-entire-year%e2%80%99s-salary-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The American people owe approximately $6.7 Trillion Dollars in household debt</title>
		<link>http://settlementmax.com/blog/american-people-owe-approximately-6-7-trillion-dollars-household-debt/</link>
		<comments>http://settlementmax.com/blog/american-people-owe-approximately-6-7-trillion-dollars-household-debt/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:15:34 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=440</guid>
		<description><![CDATA[The American people owe approximately $6.7 Trillion Dollars in household debt ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/american-people-owe-approximately-6-7-trillion-dollars-household-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

