<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SettlementMax - Financial Freedom&#187; How to save money on groceries &#8211; SettlementMax &#8211; Financial Freedom</title>
	<atom:link href="http://settlementmax.com/blog/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://settlementmax.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to save money on groceries</title>
		<link>http://settlementmax.com/blog/how-save-money-groceries/</link>
		<comments>http://settlementmax.com/blog/how-save-money-groceries/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:38:34 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=564</guid>
		<description><![CDATA[People who know exactly how much they spend each month on groceries are twenty times less likely to be deep in debt than those who don’t know how much they have spent.  When we include dining out, vending machines and fast food into the list of food related purchases, we realize how much we are spending.  Prepackaged and ready to eat meals also end up costing a lot of money.  Eating is a necessity but there are many ways to noticeably reduce your food budget.]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/how-save-money-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans charged $51 billion worth of fast food last year</title>
		<link>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/</link>
		<comments>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:13:16 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[$51 billion]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=546</guid>
		<description><![CDATA[Americans charged $51 billion worth of fast food last year ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

