<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SettlementMax - Financial Freedom&#187; 10 lies that got you (and keep you) in credit card debt &#8211; SettlementMax &#8211; Financial Freedom</title>
	<atom:link href="http://settlementmax.com/blog/tag/debt-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://settlementmax.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 15:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>10 lies that got you (and keep you) in credit card debt</title>
		<link>http://settlementmax.com/blog/10-lies-keep-credit-card-debt/</link>
		<comments>http://settlementmax.com/blog/10-lies-keep-credit-card-debt/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:56:55 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=89</guid>
		<description><![CDATA[Although we don't have credit card debt now, except for 0% APR balance transfers, there were times that we did. We never let our credit cards get completely out of control although we did build up thousands of dollars on our credit cards when I first got out of college...

]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/10-lies-keep-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Retirement Or Paying Off Debt?</title>
		<link>http://settlementmax.com/blog/funding-retirement-or-paying-off-debt/</link>
		<comments>http://settlementmax.com/blog/funding-retirement-or-paying-off-debt/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:11:33 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[settle]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=736</guid>
		<description><![CDATA[It is a common dilemma when one must decide if they should stop funding their retirement to focus on paying off debt.  There are very few circumstances where high interest or interest of 9%-12% debt shouldn’t be top priority.  Double digit interest is very difficult to deal with.  If you are dealing with high interest debt, it’s most likely because you haven’t been living within your means.]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/funding-retirement-or-paying-off-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Have High Credit Card Balances?</title>
		<link>http://settlementmax.com/blog/do-you-have-high-credit-card-balances/</link>
		<comments>http://settlementmax.com/blog/do-you-have-high-credit-card-balances/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:11:59 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balances]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt and guilt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[High credit card balances]]></category>
		<category><![CDATA[settle]]></category>
		<category><![CDATA[settlementm]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=727</guid>
		<description><![CDATA[If you owe a lot of money to a few credit card companies and can&#8217;t pay it off so fast, there are still some steps you could take to protect yourself. Make an effort to pay off your credit cards as soon as possible.  Cut back on expenses and luxuries so you have extra cash [...]]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/do-you-have-high-credit-card-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway spending continues as Congress raises debt ceiling to almost $14 trillion</title>
		<link>http://settlementmax.com/blog/runaway-spending-continues-congress-raises-debt-ceiling-14-trillion/</link>
		<comments>http://settlementmax.com/blog/runaway-spending-continues-congress-raises-debt-ceiling-14-trillion/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:13:26 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=620</guid>
		<description><![CDATA[Despite a national debt that already exceeds $12 trillion, Barack Obama is poised to sign a bill currently working its way through Congress that would raise the debt ceilinganother $1.8 trillion. This would bring the new debt ceiling to almost $14 trillion.

In addition to increasing the ceiling for national debt, Congress is also in the process of passing an omnibus spending bill that will cost taxpayers $447 billion. Included in this omnibus spending bill are over 5,000 earmarks totaling close to $4 billion.]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/runaway-spending-continues-congress-raises-debt-ceiling-14-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83% say credit cards tempt people to buy</title>
		<link>http://settlementmax.com/blog/83-credit-cards-tempt-people-buy/</link>
		<comments>http://settlementmax.com/blog/83-credit-cards-tempt-people-buy/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:04:43 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Relevant Information]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=617</guid>
		<description><![CDATA[Most Americans agree, credit cards tempt them to buy more.  83% of adults said that credit cards tempt people to buy things they can’t afford according to a Rasmussen reports national ...]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/83-credit-cards-tempt-people-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the older generation</title>
		<link>http://settlementmax.com/blog/lessons-older-generation/</link>
		<comments>http://settlementmax.com/blog/lessons-older-generation/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:45:00 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=613</guid>
		<description><![CDATA[oll that came from AARP said that the older generation will spend around the same amount this Christmas as they did last year...
]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/lessons-older-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to save money on groceries</title>
		<link>http://settlementmax.com/blog/how-save-money-groceries/</link>
		<comments>http://settlementmax.com/blog/how-save-money-groceries/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:38:34 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=564</guid>
		<description><![CDATA[People who know exactly how much they spend each month on groceries are twenty times less likely to be deep in debt than those who don’t know how much they have spent.  When we include dining out, vending machines and fast food into the list of food related purchases, we realize how much we are spending.  Prepackaged and ready to eat meals also end up costing a lot of money.  Eating is a necessity but there are many ways to noticeably reduce your food budget.]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/how-save-money-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It took Montreal 30 years to pay off its Olympic debt of $2 billion, held in 1976!</title>
		<link>http://settlementmax.com/blog/montreal-30-years-pay-off-olympic-debt-2-billion-held-1976/</link>
		<comments>http://settlementmax.com/blog/montreal-30-years-pay-off-olympic-debt-2-billion-held-1976/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:09:02 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=534</guid>
		<description><![CDATA[It took Montreal 30 years to pay off its Olympic debt of $2 billion, held in 1976! ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/montreal-30-years-pay-off-olympic-debt-2-billion-held-1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least one in 10 consumers has more than 10 credit cards in their wallets. That is equal to 304 tons of plastic or 61 Elephants!</title>
		<link>http://settlementmax.com/blog/one-10-consumers-more-10-credit-cards-wallets-equal-304-tons-plastic-61-elephants/</link>
		<comments>http://settlementmax.com/blog/one-10-consumers-more-10-credit-cards-wallets-equal-304-tons-plastic-61-elephants/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:07:11 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=530</guid>
		<description><![CDATA[At least one in 10 consumers has more than 10 credit cards in their wallets. That is equal to 304 tons of plastic or 61 Elephants! ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/one-10-consumers-more-10-credit-cards-wallets-equal-304-tons-plastic-61-elephants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Currently Seeking Help With Your Debt?</title>
		<link>http://settlementmax.com/blog/currently-seeking-help-debt/</link>
		<comments>http://settlementmax.com/blog/currently-seeking-help-debt/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:12:27 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=516</guid>
		<description><![CDATA[Are You Currently Seeking Help With Your Debt?]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/currently-seeking-help-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are some tips to help you improve your finances</title>
		<link>http://settlementmax.com/blog/tips-improve-finances/</link>
		<comments>http://settlementmax.com/blog/tips-improve-finances/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:10:37 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=477</guid>
		<description><![CDATA[The longer you leave a debt problem the worse it gets and by facing your debts immediately, you’ll be out of your debt problem a whole lot sooner. There is a solution for everyone.  Here are a number of basic tips to get you started
Pay your priority debts first

Priority debts include council tax, TV license, fines, rent, mortgage, utilities bills, hire-purchase agreements, taxes and child maintenance.]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/tips-improve-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans make over $1.5 trillion dollars worth of credit card purchases annually</title>
		<link>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/</link>
		<comments>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:48 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=381</guid>
		<description><![CDATA[Americans make over 1.5 trillion dollars worth of credit card purchases annually. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Live From Paycheck To Paycheck</title>
		<link>http://settlementmax.com/blog/live-paycheck-paycheck/</link>
		<comments>http://settlementmax.com/blog/live-paycheck-paycheck/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:34:47 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=463</guid>
		<description><![CDATA[Stop using your credit and debit cards immediately.  Also stop taking other loans, either from banks or finance companies or friends or family. Stop getting into more debt. 
SAVE! The most important step you can take, in the beginning, is to start a small savings account if you haven’t already. Begin depositing into it regularly, at least $100 per paycheck if you can. If you can’t find $100 then see the next step for how. Make it an automatic deposit, the first bill you pay each payday, because it is the most important! A savings account will help you smooth out your finances — when an emergency comes up, like your car breaking down or someone having to go to the hospital, you won’t be thrown back into debt. You will have some cash to pay for that emergency, and you can use your regular paycheck for regular expenses. 
]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/live-paycheck-paycheck/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The History of a Word: Budget</title>
		<link>http://settlementmax.com/blog/history-word-budget/</link>
		<comments>http://settlementmax.com/blog/history-word-budget/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:30:32 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=457</guid>
		<description><![CDATA[The origin of the word budget is the Latin bulga which is a little pouch or knapsack, which may have come from a Gaulish source that’s related to the Irish bolg, “bag”. The word turned up in English in the fifteenth century, having traveled via the French bougette, a diminutive form of bouge, “leather bag”. Its first meaning in English ...]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/history-word-budget/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Overcome Your Impulse Spending</title>
		<link>http://settlementmax.com/blog/overcome-impulse-spending/</link>
		<comments>http://settlementmax.com/blog/overcome-impulse-spending/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:26:11 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[overcome]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[urge]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=454</guid>
		<description><![CDATA[Impulse spending is a common problem that many people have.  The first step in fixing this problem is to monitor your urges for about two weeks.  Keeping a small notebook in your pocket and using it to tally every time an urge comes along to buy something can be very useful.  Even if you decide not to purchase the item, it would be a good idea to keep track of the urges.  The reason being is that these urges are commonly in our subconscious.  If we record every time we have an urge to buy something, it will be our first step toward ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/overcome-impulse-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans are not saving nearly enough to fund their retirement</title>
		<link>http://settlementmax.com/blog/americans-not-saving-fund-retirement/</link>
		<comments>http://settlementmax.com/blog/americans-not-saving-fund-retirement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:22:46 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=447</guid>
		<description><![CDATA[Most Americans are not saving nearly enough to fund their retirement ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-not-saving-fund-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. personal savings rate has dropped nearly 8.5% in the early 1980’s to less than zero today</title>
		<link>http://settlementmax.com/blog/u-s-personal-savings-rate-dropped-8-5-early-1980%e2%80%99s-today/</link>
		<comments>http://settlementmax.com/blog/u-s-personal-savings-rate-dropped-8-5-early-1980%e2%80%99s-today/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:19:59 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=444</guid>
		<description><![CDATA[U.S. personal savings rate has dropped nearly 8.5% in the early 1980’s to less than zero today ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/u-s-personal-savings-rate-dropped-8-5-early-1980%e2%80%99s-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Maximum Interest Rate. CC companies state in card holder agreements that they can change your rate without notice</title>
		<link>http://settlementmax.com/blog/theres-maximum-interest-rate-cc-companies-state-card-holder-agreements-change-rate-notice/</link>
		<comments>http://settlementmax.com/blog/theres-maximum-interest-rate-cc-companies-state-card-holder-agreements-change-rate-notice/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:12:13 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=436</guid>
		<description><![CDATA[There's No Maximum Interest Rate. CC companies state in card holder agreements that they can change your rate without notice. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/theres-maximum-interest-rate-cc-companies-state-card-holder-agreements-change-rate-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average person seeking a credit counselor carries a balance on two credit cards</title>
		<link>http://settlementmax.com/blog/average-person-seeking-credit-counselor-carries-balance-two-credit-cards/</link>
		<comments>http://settlementmax.com/blog/average-person-seeking-credit-counselor-carries-balance-two-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:08:45 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=432</guid>
		<description><![CDATA[The average person seeking a credit counselor carries a balance on two credit cards. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/average-person-seeking-credit-counselor-carries-balance-two-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card companies earned $55.2B in fees in 2006, up from $54.8B the year before (according to R.K. Hammer)</title>
		<link>http://settlementmax.com/blog/credit-card-companies-earned-55-2b-in-fees-2006-54-8b-year-before-according-r-k-hammer/</link>
		<comments>http://settlementmax.com/blog/credit-card-companies-earned-55-2b-in-fees-2006-54-8b-year-before-according-r-k-hammer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:06:03 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=428</guid>
		<description><![CDATA[Credit card companies earned $55.2B in fees in 2006, up from $54.8B the year before (according to R.K. Hammer). ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/credit-card-companies-earned-55-2b-in-fees-2006-54-8b-year-before-according-r-k-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Few Pay Their Cards Off. There are 35 million Americans who only pay the minimum payment on their credit cards</title>
		<link>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/</link>
		<comments>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:58:14 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=423</guid>
		<description><![CDATA[Very Few Pay Their Cards Off. there are 35 million Americans who only pay the minimum payment on their credit cards ]]></description>
