<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SettlementMax - Financial Freedom&#187; Critics Doubt Latest Jobs Bill Will Really Produce Jobs &#8211; SettlementMax &#8211; Financial Freedom</title>
	<atom:link href="http://settlementmax.com/blog/tag/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://settlementmax.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Critics Doubt Latest Jobs Bill Will Really Produce Jobs</title>
		<link>http://settlementmax.com/blog/critics-doubt-latest-jobs-bill-will-really-produce-jobs/</link>
		<comments>http://settlementmax.com/blog/critics-doubt-latest-jobs-bill-will-really-produce-jobs/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:06:05 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[settle]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=730</guid>
		<description><![CDATA[When the Senate takes up a jobs bill later this month or early in February, the debate will center on whether it really will create jobs and be worth plunging the government tens of billions of dollars further into debt. 

Republicans scoff at the "Jobs for Main Street Act" title that House Democrats put on their $174 billion package last 
]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/critics-doubt-latest-jobs-bill-will-really-produce-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83% say credit cards tempt people to buy</title>
		<link>http://settlementmax.com/blog/83-credit-cards-tempt-people-buy/</link>
		<comments>http://settlementmax.com/blog/83-credit-cards-tempt-people-buy/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:04:43 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Relevant Information]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=617</guid>
		<description><![CDATA[Most Americans agree, credit cards tempt them to buy more.  83% of adults said that credit cards tempt people to buy things they can’t afford according to a Rasmussen reports national ...]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/83-credit-cards-tempt-people-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Americans Got into a Credit-Card Mess</title>
		<link>http://settlementmax.com/blog/americans-credit-card-mess/</link>
		<comments>http://settlementmax.com/blog/americans-credit-card-mess/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:55:25 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=559</guid>
		<description><![CDATA[Americans have a long, sordid history with borrowed money. In Collateral Damaged: The Marketing of Consumer Debt to America, Charles Geisst, a professor of finance at Manhattan College, takes us through the centuries to explain how we wound up at our most recent — and spectacular — credit bubble. TIME's Barbara Kiviat spoke with him

You write that one of the major myths about American society is that we 
]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-credit-card-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans charged $51 billion worth of fast food last year</title>
		<link>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/</link>
		<comments>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:13:16 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[$51 billion]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=546</guid>
		<description><![CDATA[Americans charged $51 billion worth of fast food last year ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans make over $1.5 trillion dollars worth of credit card purchases annually</title>
		<link>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/</link>
		<comments>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:48 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=381</guid>
		<description><![CDATA[Americans make over 1.5 trillion dollars worth of credit card purchases annually. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans are not saving nearly enough to fund their retirement</title>
		<link>http://settlementmax.com/blog/americans-not-saving-fund-retirement/</link>
		<comments>http://settlementmax.com/blog/americans-not-saving-fund-retirement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:22:46 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=447</guid>
		<description><![CDATA[Most Americans are not saving nearly enough to fund their retirement ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-not-saving-fund-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Few Pay Their Cards Off. There are 35 million Americans who only pay the minimum payment on their credit cards</title>
		<link>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/</link>
		<comments>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:58:14 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=423</guid>
		<description><![CDATA[Very Few Pay Their Cards Off. there are 35 million Americans who only pay the minimum payment on their credit cards ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 173 Million Americans own at least one credit card</title>
		<link>http://settlementmax.com/blog/173-million-americans-own-credit-card/</link>
		<comments>http://settlementmax.com/blog/173-million-americans-own-credit-card/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:42:13 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=408</guid>
		<description><![CDATA[Over 173 Million Americans own at least one credit card ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/173-million-americans-own-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
