<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SettlementMax - Financial Freedom&#187; Quick Facts Archives  &#8211; settlementmax</title>
	<atom:link href="http://settlementmax.com/blog/category/quick-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://settlementmax.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 15:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Americans charged $51 billion worth of fast food last year</title>
		<link>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/</link>
		<comments>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:13:16 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[$51 billion]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=546</guid>
		<description><![CDATA[Americans charged $51 billion worth of fast food last year ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-charged-51-billion-worth-of-fast-food-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about 1/3 of the people filing for bankruptcy owe an entire year’s salary on their credit cards.</title>
		<link>http://settlementmax.com/blog/13-people-filing-bankruptcy-owe-entire-year%e2%80%99s-salary-credit-cards/</link>
		<comments>http://settlementmax.com/blog/13-people-filing-bankruptcy-owe-entire-year%e2%80%99s-salary-credit-cards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:08:33 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[1/3]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=541</guid>
		<description><![CDATA[about 1/3 of the people filing for bankruptcy owe an entire year’s salary on their credit cards. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/13-people-filing-bankruptcy-owe-entire-year%e2%80%99s-salary-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It took Montreal 30 years to pay off its Olympic debt of $2 billion, held in 1976!</title>
		<link>http://settlementmax.com/blog/montreal-30-years-pay-off-olympic-debt-2-billion-held-1976/</link>
		<comments>http://settlementmax.com/blog/montreal-30-years-pay-off-olympic-debt-2-billion-held-1976/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:09:02 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=534</guid>
		<description><![CDATA[It took Montreal 30 years to pay off its Olympic debt of $2 billion, held in 1976! ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/montreal-30-years-pay-off-olympic-debt-2-billion-held-1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least one in 10 consumers has more than 10 credit cards in their wallets. That is equal to 304 tons of plastic or 61 Elephants!</title>
		<link>http://settlementmax.com/blog/one-10-consumers-more-10-credit-cards-wallets-equal-304-tons-plastic-61-elephants/</link>
		<comments>http://settlementmax.com/blog/one-10-consumers-more-10-credit-cards-wallets-equal-304-tons-plastic-61-elephants/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:07:11 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=530</guid>
		<description><![CDATA[At least one in 10 consumers has more than 10 credit cards in their wallets. That is equal to 304 tons of plastic or 61 Elephants! ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/one-10-consumers-more-10-credit-cards-wallets-equal-304-tons-plastic-61-elephants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans make over $1.5 trillion dollars worth of credit card purchases annually</title>
		<link>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/</link>
		<comments>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:48 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=381</guid>
		<description><![CDATA[Americans make over 1.5 trillion dollars worth of credit card purchases annually. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-make-over-1-5-trillion-dollars-worth-of-credit-card-purchases-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans are not saving nearly enough to fund their retirement</title>
		<link>http://settlementmax.com/blog/americans-not-saving-fund-retirement/</link>
		<comments>http://settlementmax.com/blog/americans-not-saving-fund-retirement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:22:46 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=447</guid>
		<description><![CDATA[Most Americans are not saving nearly enough to fund their retirement ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/americans-not-saving-fund-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. personal savings rate has dropped nearly 8.5% in the early 1980’s to less than zero today</title>
		<link>http://settlementmax.com/blog/u-s-personal-savings-rate-dropped-8-5-early-1980%e2%80%99s-today/</link>
		<comments>http://settlementmax.com/blog/u-s-personal-savings-rate-dropped-8-5-early-1980%e2%80%99s-today/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:19:59 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=444</guid>
		<description><![CDATA[U.S. personal savings rate has dropped nearly 8.5% in the early 1980’s to less than zero today ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/u-s-personal-savings-rate-dropped-8-5-early-1980%e2%80%99s-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American people owe approximately $6.7 Trillion Dollars in household debt</title>
		<link>http://settlementmax.com/blog/american-people-owe-approximately-6-7-trillion-dollars-household-debt/</link>
		<comments>http://settlementmax.com/blog/american-people-owe-approximately-6-7-trillion-dollars-household-debt/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:15:34 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=440</guid>
		<description><![CDATA[The American people owe approximately $6.7 Trillion Dollars in household debt ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/american-people-owe-approximately-6-7-trillion-dollars-household-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Maximum Interest Rate. CC companies state in card holder agreements that they can change your rate without notice</title>
		<link>http://settlementmax.com/blog/theres-maximum-interest-rate-cc-companies-state-card-holder-agreements-change-rate-notice/</link>
		<comments>http://settlementmax.com/blog/theres-maximum-interest-rate-cc-companies-state-card-holder-agreements-change-rate-notice/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:12:13 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=436</guid>
		<description><![CDATA[There's No Maximum Interest Rate. CC companies state in card holder agreements that they can change your rate without notice. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/theres-maximum-interest-rate-cc-companies-state-card-holder-agreements-change-rate-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average person seeking a credit counselor carries a balance on two credit cards</title>
		<link>http://settlementmax.com/blog/average-person-seeking-credit-counselor-carries-balance-two-credit-cards/</link>
		<comments>http://settlementmax.com/blog/average-person-seeking-credit-counselor-carries-balance-two-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:08:45 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=432</guid>
		<description><![CDATA[The average person seeking a credit counselor carries a balance on two credit cards. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/average-person-seeking-credit-counselor-carries-balance-two-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card companies earned $55.2B in fees in 2006, up from $54.8B the year before (according to R.K. Hammer)</title>
		<link>http://settlementmax.com/blog/credit-card-companies-earned-55-2b-in-fees-2006-54-8b-year-before-according-r-k-hammer/</link>
		<comments>http://settlementmax.com/blog/credit-card-companies-earned-55-2b-in-fees-2006-54-8b-year-before-according-r-k-hammer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:06:03 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=428</guid>
		<description><![CDATA[Credit card companies earned $55.2B in fees in 2006, up from $54.8B the year before (according to R.K. Hammer). ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/credit-card-companies-earned-55-2b-in-fees-2006-54-8b-year-before-according-r-k-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Few Pay Their Cards Off. There are 35 million Americans who only pay the minimum payment on their credit cards</title>
		<link>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/</link>
		<comments>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:58:14 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=423</guid>
		<description><![CDATA[Very Few Pay Their Cards Off. there are 35 million Americans who only pay the minimum payment on their credit cards ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/few-pay-cards-35-million-americans-minimum-payment-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average rate for standard bank credit cards is around 19%</title>
		<link>http://settlementmax.com/blog/average-rate-standard-bank-credit-cards-19/</link>
		<comments>http://settlementmax.com/blog/average-rate-standard-bank-credit-cards-19/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:54:20 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[19%]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[reate]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=418</guid>
		<description><![CDATA[The average rate for standard bank credit cards is around 19% ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/average-rate-standard-bank-credit-cards-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates on department store cards can be as staggering as 33%</title>
		<link>http://settlementmax.com/blog/interest-rates-on-department-store-cards-staggering-33/</link>
		<comments>http://settlementmax.com/blog/interest-rates-on-department-store-cards-staggering-33/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:51:15 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[33%]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=415</guid>
		<description><![CDATA[Interest rates on department store cards can be as staggering as 33%. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/interest-rates-on-department-store-cards-staggering-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84% of college students have credit cards</title>
		<link>http://settlementmax.com/blog/84-college-students-credit-cards/</link>
		<comments>http://settlementmax.com/blog/84-college-students-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:45:25 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[84%]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=411</guid>
		<description><![CDATA[84% of college students have credit cards]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/84-college-students-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 173 Million Americans own at least one credit card</title>
		<link>http://settlementmax.com/blog/173-million-americans-own-credit-card/</link>
		<comments>http://settlementmax.com/blog/173-million-americans-own-credit-card/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:42:13 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=408</guid>
		<description><![CDATA[Over 173 Million Americans own at least one credit card ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/173-million-americans-own-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target is in the top 10 issuers of credit cards</title>
		<link>http://settlementmax.com/blog/target-10-issuers-credit-cards/</link>
		<comments>http://settlementmax.com/blog/target-10-issuers-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:39:54 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=404</guid>
		<description><![CDATA[Target is in the top 10 issuers of credit cards ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/target-10-issuers-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first payment-based debt for the average American gets incurred while still in high school</title>
		<link>http://settlementmax.com/blog/payment-based-debt-average-american-incurred-high-school/</link>
		<comments>http://settlementmax.com/blog/payment-based-debt-average-american-incurred-high-school/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:37:43 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=401</guid>
		<description><![CDATA[The first payment-based debt for the average American gets incurred while still in high school ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/payment-based-debt-average-american-incurred-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average american has between $30,000 and $40,000 in outstanding credit card debt. How about you?</title>
		<link>http://settlementmax.com/blog/average-american-between-30000-40000-outstanding-credit-card-debt-about/</link>
		<comments>http://settlementmax.com/blog/average-american-between-30000-40000-outstanding-credit-card-debt-about/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:34:09 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=396</guid>
		<description><![CDATA[The average american has between $30,000 and $40,000 in outstanding credit card debt. How about you?]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/average-american-between-30000-40000-outstanding-credit-card-debt-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 1 in every 100 households in the US will claim bankruptcy</title>
		<link>http://settlementmax.com/blog/1-100-households-us-claim-bankruptcy/</link>
		<comments>http://settlementmax.com/blog/1-100-households-us-claim-bankruptcy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:28:41 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=391</guid>
		<description><![CDATA[Almost 1 in every 100 households in the US will claim bankruptcy. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/1-100-households-us-claim-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical credit card purchases is 112% higher than if using cash</title>
		<link>http://settlementmax.com/blog/typical-credit-card-purchases-112-higher-cash/</link>
		<comments>http://settlementmax.com/blog/typical-credit-card-purchases-112-higher-cash/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:26:39 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[112%]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=388</guid>
		<description><![CDATA[Typical credit card purchases is 112% higher than if using cash. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/typical-credit-card-purchases-112-higher-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average US household pays $950 in interest each year</title>
		<link>http://settlementmax.com/blog/average-us-household-pays-950-interest-each-year/</link>
		<comments>http://settlementmax.com/blog/average-us-household-pays-950-interest-each-year/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:23:06 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[$950]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=385</guid>
		<description><![CDATA[The average US household pays $950 in interest each year. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/average-us-household-pays-950-interest-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 40% of US families spend more than they earn</title>
		<link>http://settlementmax.com/blog/40-us-families-spend-more-earn/</link>
		<comments>http://settlementmax.com/blog/40-us-families-spend-more-earn/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:15:54 +0000</pubDate>
		<dc:creator>Power User</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlementmax]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://settlementmax.com/blog/?p=376</guid>
		<description><![CDATA[Over 40% of US families spend more than they earn. ]]></description>
		<wfw:commentRss>http://settlementmax.com/blog/40-us-families-spend-more-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average American has been $35k to $45k in credit card debt, how about you?</title>
		<link>http://settlementmax.com/blog/average-american-35k-45k-credit-card-debt-about/</link>
